2007 World FT Championship Results | |||||||||||
Overall Results | |||||||||||
# | Last Name | First Name | Div. | Red | White | Blue | Total | Gun | Scope | Pellet | |
1 | Cray | Paul | PCP | 58 | 57 | 53 | 168 | US FT | N-S 10-50-60 | JSB Heavy | |
2 | Williamson IV | Warren | PCP | 57 | 57 | 54 | 168 | Steyr LG100ZM | Leupold 35x | CP Heavy | |
3 | Sauve | Greg | PCP | 54 | 57 | 55 | 166 | Steyr LG100ZM | BSA 10-50x | JSB Heavy | |
4 | Crocker | Robert | PCP | 47 | 57 | 59 | 163 | CR-X | Nightforce 36x | CP Heavy | |
5 | Calpin | Andy | PCP | 54 | 59 | 50 | 163 | EV2 MK2 | Nikko Sterling 10-50x | JSB Lite | |
6 | Slade | David | PCP | 50 | 57 | 55 | 162 | Theoben MFR | Bushnell 6-24x | CP Heavy | |
7 | Miller | Doug | PCP | 53 | 57 | 49 | 159 | FWB P70 | Nikko Sterling 10-50x | CP Heavy | |
8 | Omictin | Guy | PCP | 53 | 53 | 52 | 158 | FWB P70 | Nikko Sterling 10-50x | CP Heavy | |
9 | Sutherland | Wade | PCP | 47 | 56 | 55 | 158 | USFT | Leupold 36x | CP Heavy | |
10 | Corcorran | Bobby | PCP | 54 | 54 | 48 | 156 | Mac1 USFT | Bushnell 4200 8x32 | CP Heavy | |
11 | Diaz | Abe | PCP | 48 | 51 | 54 | 153 | Steyr LG100ZM | Weaver 36x | JSB Heavy | |
12 | Miller | Mike | PCP | 50 | 51 | 52 | 153 | EV2 MK2 | Nikko Sterling 10-50x | JSB Heavy | |
13 | Smith | Gordon | PCP | 50 | 53 | 49 | 152 | Steyr LG100ZM | BSA 10-50x | ||
14 | Breytenbach | Hennie | PCP | 44 | 53 | 54 | 151 | Walther Dominator | Nikko Sterling 10-50x | FX | |
15 | Howarth | Bill | PCP | 44 | 53 | 54 | 151 | Steyr LG100ZM | Nightforce 36x | CP Heavy | |
16 | Liebner | Siegfried | PCP | 46 | 51 | 54 | 151 | Walther Dominator | Leupold 8.5-25x50 | Daystate | |
17 | Shultz | Steve | PCP | 48 | 52 | 51 | 151 | USFT | Nightforce 36x | CP Heavy | |
18 | Bradley | Rod | PCP | 48 | 47 | 55 | 150 | Walther Dominator | |||
19 | Landry | Walker | PCP | 48 | 48 | 54 | 150 | Daystate MkIII | Bushnell 8-32x | JSB Heavy | |
20 | Jenkinson | Nick | PCP | 49 | 52 | 48 | 149 | Air Arms MPR FT | Leupold 20-50x | AA Field 8.4 | |
21 | Allen | Kevin | PCP | 50 | 48 | 48 | 146 | Ripley AR5s | Leupold 35x | JSB Lite | |
22 | Carkhuff | Don | PCP | 45 | 51 | 49 | 145 | Anschutz 2002 | Nightforce 36x | JSB Heavy | |
23 | Ray | Robert | PCP | 47 | 50 | 48 | 145 | USFT | Nikko Sterling 10-50x | CP Heavy | |
24 | Thompson | Rick | PCP | 47 | 49 | 49 | 145 | Theoben Vanquish | Nikko Sterling 10-50x | JSB Heavy | |
25 | costello | john | PCP | 43 | 50 | 51 | 144 | Daystate Mk3 | Leupold 35X | Daystate | |
26 | McMurray | Tim | PCP | 47 | 49 | 47 | 143 | US FT | |||
27 | Schilsky | Reinder | PCP | 45 | 48 | 50 | 143 | Steyr LG100ZM | Nikko Sterling 10-50x | CP Heavy | |
28 | Korick | Joe | PCP | 42 | 52 | 48 | 142 | CR-X | BSA 10-50x | CP Heavy | |
30 | Smith | Rosie | PCP | 46 | 46 | 50 | 142 | Daystate MkIII | Nikko Sterling 10-50x | JSB Heavy | |
29 | Miller | Vipha | PCP | 44 | 49 | 49 | 142 | FWB P70 | Leupold 35x | CP Heavy | |
31 | Apelles | Hans | PCP | 47 | 45 | 49 | 141 | NJR100 | Bushnell 8-32x | CP Heavy | |
32 | Eden | Dennis | PCP | 40 | 50 | 51 | 141 | Theoben MFR | Deben 10-50x | CP Heavy | |
33 | Itterly | Tom | PCP | 42 | 48 | 51 | 141 | Ripley AR4 | Nightforce 36x | CP Heavy | |
34 | Youngren | Neil | PCP | 45 | 46 | 50 | 141 | Steyr LG100ZM | BSA 10-50x | CP Heavy | |
35 | Breedt | Piet | PCP | 45 | 49 | 46 | 140 | Walther Dominator | Lynx 10-50x60 | FX 4.52 Field | |
36 | Roller | Walt | PCP | 38 | 49 | 52 | 139 | ProTarget | Burris 8-32x | CP Heavy | |
37 | Damien | Jackie | PCP | 38 | 49 | 50 | 137 | FWB P70 | Bushnell 8-32x | CP Heavy | |
38 | Jordan | Quentin | PCP | 39 | 48 | 49 | 136 | Walther Dominator | Lynx 10-50x60 | FX | |
39 | Richter | Lukas | PCP | 44 | 49 | 43 | 136 | Walther Dominator | Lynx 10-50x60 | JSB Lite | |
40 | York | Raschel | PCP | 46 | 47 | 43 | 136 | Steyr LG100ZM | BSA 10-50x | CP Heavy | |
41 | McSweyn | Tim | PCP | 44 | 43 | 48 | 135 | US FT | Deben 10-50x | CP Heavy | |
42 | Page | Steve | PCP | 37 | 46 | 52 | 135 | EV2 MK2 | Leupold 20-50x | Air Arms | |
43 | Reno | Chad | PCP | 41 | 51 | 43 | 135 | AA RN10-TI | Nightforce 8-40x | CP Heavy | |
44 | Vinson | Doug | PCP | 42 | 47 | 46 | 135 | ProTarget | Leupold 35X | CP Heavy | |
45 | Durham | Larry | PCP | 37 | 46 | 51 | 134 | US FT | |||
46 | Nicholson | Chris | PCP | 45 | 48 | 41 | 134 | Air Arms Pro Target | BSA 10-50x | JSB Exact | |
47 | Roberts | Ian | PCP | 42 | 45 | 47 | 134 | MAC 1 Hunter #16 | Nikko Sterling 10-50x | JSB Heavy | |
48 | Storey | Anthony | PCP | 36 | 50 | 48 | 134 | P70 | Nikko Sterling 10-50x | CP Heavy | |
49 | Jones | Thomas | PCP | 40 | 48 | 45 | 133 | P70 | Nikko Sterling 10-50x | JSB Heavy | |
50 | McDaniel | Joe | PCP | 42 | 47 | 43 | 132 | Steyr LG100ZM | Leupold 35x | JSB Heavy | |
51 | Otten | Dick | PCP | 46 | 43 | 43 | 132 | US FT | JSB Heavy | ||
52 | Haddad | Joe | PCP | 42 | 47 | 42 | 131 | US FT | Nikko Sterling 10-50x | CP Heavy | |
53 | Corcorran | Sandy | PCP | 33 | 47 | 49 | 129 | ||||
54 | Irvine | Don | PCP | 42 | 43 | 43 | 128 | Steyr LG100FT | Deben Hi Mag 10-50 | Baracuda Match | |
55 | Walker | John | PCP | 42 | 39 | 47 | 128 | EV2 | Leupold 18-40x | CP Lite | |
56 | Paddock | Jeff | Piston | 45 | 43 | 39 | 127 | TX200SR | Leupold 35X | CP Lite | |
57 | Rushton | Mathew | PCP | 34 | 45 | 46 | 125 | CR-X | Bushnell 8-32x | JSB Heavy | |
58 | Winer | Robert | PCP | 40 | 47 | 37 | 124 | Steyr LG100ZM | Bushnell 8-32x | CP Heavy | |
59 | Rushton | Harold | Piston | 40 | 44 | 38 | 122 | JW65 | Bushnell 8-32x | JSB Heavy | |
60 | Itterly | Kevin | PCP | 44 | 42 | 35 | 121 | Theoben MFR | Bushnell 8-32x | JSB Heavy | |
61 | Falk | John | PCP | 40 | 43 | 37 | 120 | US FT | Leupold 35X | JSB Heavy | |
62 | Hyfield | Don | PCP | 40 | 36 | 43 | 119 | ProTarget | Tasco 10-40x | ||
63 | Troyer | Brad | Piston | 36 | 48 | 35 | 119 | HW97 | Bushnell 6-24x | CP Lite | |
64 | Walker | Robert | PCP | 48 | 30 | 41 | 119 | EV2 | Leupold 18-40x | CP Lite | |
65 | Carlson | Ron | PCP | 33 | 48 | 37 | 118 | Air Arms, EV-2 | Nikko Sterling 10-50x | JSB Lite | |
66 | Winslow | Scott | PCP | 32 | 39 | 46 | 117 | ProTarget | BSA 10-50x | CP Heavy | |
67 | Apelles | Ray | Piston | 42 | 32 | 41 | 115 | TX200SR | Nightforce 36x | JSB Lite | |
68 | Lipsmire | Brian | PCP | 44 | 49 | 22 | 115 | Steyr LG100ZM | BSA 10-50x | CP Heavy | |
69 | Riedel | Allan | PCP | 37 | 38 | 40 | 115 | Air Arms EV2 | Lynx 10-50x60 | Air Arms 4.52 | |
70 | York | Scott | PCP | 29 | 41 | 43 | 113 | Steyr LG100ZM | Nikko Sterling 10-50x | CP Heavy | |
71 | Saunders | Gary | PCP | 33 | 44 | 34 | 111 | Daystate CR-X ST | Bushnell Elite 8-32X | Daystate FT | |
72 | Sumpter | James | Piston | 30 | 42 | 39 | 111 | TX200SR | BSA 10-50x | JSB Lite | |
73 | Sumpter* | Roz | Piston | 42 | 36 | 33 | 111 | JW50 | Bushnell 8-32x | JSB Lite | |
74 | Zeman | Ron | Piston | 40 | 36 | 35 | 111 | AA TX200 SR | Burris 8-32x | FTS | |
75 | Smith | Cliff | Piston | 32 | 43 | 35 | 110 | TX200 | Bushnell 6-24x | JSB Lite | |
76 | Landry | Warren | Piston | 34 | 33 | 42 | 109 | JW70 | Bushnell 8-32x | JSB Heavy | |
77 | Blair | Greg | PCP | 27 | 43 | 36 | 106 | Steyr LG100ZM | Nikko Sterling 10-50x | JSB Heavy | |
78 | Kays | Andrew | Piston | 29 | 38 | 39 | 106 | TX200 | Tasco 8-32x | JSB Lite | |
79 | Reno | Brett | PCP | 34 | 33 | 39 | 106 | Ripley AR4 | BSA 10-50x | CP Heavy | |
80 | Harde | George | Piston | 31 | 42 | 31 | 104 | ||||
81 | Bishop | Paul | Piston | 32 | 36 | 35 | 103 | TX200 | Bushnell 8-32x | JSB Lite | |
82 | Wicha | Werner | PCP | 31 | 33 | 37 | 101 | LG300 | BSA 10-50x | JSB Heavy | |
83 | Hughes | Ken | Piston | 37 | 25 | 36 | 98 | TX200 | Lepers 8-32x | JSB Lite | |
84 | Jonnson | Carl | Piston | 29 | 35 | 34 | 98 | ||||
85 | Liles | Bill | Piston | 32 | 35 | 31 | 98 | TX200 | Hakko 10-50x | CP Lite | |
86 | Mathisen | Donald | PCP | 35 | 33 | 29 | 97 | S200 | Elite 4200 (8-32) | JSB Express | |
87 | Daste | Barry | PCP | 32 | 30 | 34 | 96 | Theoben MFR | Bushnell 8-32x | JSB Heavy | |
88 | Otter | Albert | Piston | 26 | 38 | 32 | 96 | AA TX200 SR | Leupold 6.5-20x | FTS | |
89 | Conover | Paul | PCP | 23 | 33 | 38 | 94 | EV2 | Tasco | JBS | |
90 | Berry | Dottie | PCP | 32 | 26 | 32 | 90 | Beeman Mako | Bushnell 6-24x | CP Heavy | |
91 | Engelhart | Timothy | Piston | 28 | 28 | 33 | 89 | ProSport | Nikko Sterling 10-50x | JSB Lite | |
92 | Lightfoot | Tony | Piston | 26 | 22 | 40 | 88 | TX200 | Bushnell 8-32x | JSB Lite | |
93 | Yee | Kevin | Piston | 24 | 29 | 35 | 88 | TX200 | Tasco 8-40x | FTS | |
94 | Zimmerman | Bob | PCP | 34 | 7 | 43 | 84 | NJR100 | Leupold 35x | JSB Heavy | |
95 | Garner | Greg | Piston | 33 | 21 | 28 | 82 | JW60 | Leupold 35x | JSB Lite | |
96 | Flickman | Michael | Piston | 25 | 23 | 29 | 77 | TX200 | Nikko Sterling 10-50x | JSB Heavy | |
97 | Lykins | Tom | Piston | 20 | 27 | 20 | 67 | JW70 | Nikko Sterling 10-50x | JSB Lite | |
98 | Geddes | Jim | Piston | 15 | 29 | 20 | 64 | TX200 | Swift 6-24x | JSB Lite | |
99 | Cox | Steve | Piston | 21 | 13 | 24 | 58 | HW77 | Bushnell 6-24x | CP Lite | |
100 | Lipinski | Stan | Piston | 9 | 23 | 23 | 55 | AA TX200 SR | Bushnell 8-32x | FTS | |
101 | Frederick | Robert | Piston | 22 | 15 | 15 | 52 | TX200 | Weaver 24x | JSB Lite | |
102 | Rushton | Elizabeth | PCP | 12 | 18 | 14 | 44 | AA 300 | Bushnell 8-32x | CP Heavy | |
103 | Jiracek | John | PCP | 38 | - | 2 | DNF | Steyr LG100ZM | Nikko Sterling 10-50x | CP Heavy | |
104 | Otsuka | Alan | PCP | 33 | - | 20 | DNF | GC-2 | Leupold 18-40x | JSB Heavy | |
105 | Reinheimer | Edward | PCP | - | 35 | 36 | DNF | US FT | Nikko Sterling 10-50x | CP Heavy | |
106 | Shimizu | Richard | PCP | - | 29 | 37 | DNF | CR94 | Nightforce 8-40x | CP Heavy | |
107 | Shimizu | Robert | PCP | - | - | - | DNF | AA 100 | Leupold 18-40x | JSB Heavy | |
108 | Sloat | Newton | PCP | 9 | - | - | DNF | FWB P70 | Nikko 10-50x60 | ||
109 | Vines | Steve | Piston | - | - | 11 | DNF | ||||
* Switched to PCP on the Sunday Match |